Home Capacitors Elko Audyn Mundorf M-Lytic Jantzen Jensen Coils Bestseller Mundorf Air Core Aronit i Core cfc Trafo Intertechnik .. Tritec Resistors
Feron i core coil: 0.71 mm 1.0 mm 1.4 mm Feron i core coil i core coiln mit Backlack: 0.71 mm 1.0 mm 1.4 mm copper foil i core coil CFI14

Mundorf Mundorf Feron i core coils

Mundorf

I-core coils. FERON™, used as a core material, is heat treated after production in a special process. This gives FERON™ a crystal lattice structure that has optimum magnetic properties, offers the lowest loss values and is very resistant to distortion. Their power handling capacities are substantially higher than those of current ferrite core coils while, at the same time, they‘re smaller and less expensive than transformer core coils. Baked varnish coils of this type can be found at the end of this chapter.

Technical specifications:
Tolerance: max. 3%, typical 1.5%
OFC-Copper 99.99% pure
Coil form: PA, fi bre-glass reinforced
Core material: FERON
Grain-oriented silicon iron 0.35 mm


Please note: The power values Pmax in the following tables were determined at 20 degrees Celsius ambient temperature and free convection. They are just a guideline and - since we are not the manufacturers - cannot be guaranteed by us.
 
to Feron i core coil: 0.71 mm 1.0 mm 1.4 mm Baked varnish i core coils 0.71 mm 1.0 mm 1.4 mm Copper foil coils CFI14

Feron i core coil i71 (wire with 0.71 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-i71-47 4.7 0.77 0.71 53 W 37x31x96 EUR 15,70
M-i71-56 5.6 0.84 0.71 49 W 37x31x96 EUR 16,30
M-i71-68 6.8 0.94 0.71 45 W 37x31x96 EUR 16,70
M-i71-82 8.2 1.0 0.71 41 W 37x31x96 EUR 17,30
M-i71-100 10.0 1.2 0.71 37 W 37x31x96 EUR 17,70
M-i71-120 12.0 1.3 0.71 35 W 37x31x96 EUR 18,30
M-i71-150 15.0 1.5 0.71 31 W 37x31x96 EUR 18,70
M-i71-180 18.0 1.6 0.71 29 W 37x31x96 EUR 19,30
M-i71-220 22.0 1.8 0.71 26 W 37x31x96 EUR 19,70
M-i71-270 27.0 2.1 0.71 23 W 37x31x96 EUR 20,30
M-i71-330 33.0 2.3 0.71 21 W 37x31x96 EUR 20,70
M-i71-390 39.0 2.6 0.71 19 W 37x31x96 EUR 21,30
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.
to Feron i core coils: 0.71 mm 1.0 mm 1.4 mm baked varnish i core coils: 0.71 mm 1.0 mm 1.4 mm copper foil i core coil CFI14

Feron i core coil i100 (wire with 1.0 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-i100-10 1.0 0.18 1.00 229 W 37x31x96 EUR 17,70
M-i100-12 1.2 0.20 1.00 208 W 37x31x96 EUR 17,95
M-i100-15 1.5 0.22 1.00 191 W 37x31x96 EUR 18,20
M-i100-18 1.8 0.24 1.00 178 W 37x31x96 EUR 18,45
M-i100-20 2.0 0.26 1.00 166 W 37x31x96 EUR 18,70
M-i100-22 2.2 0.27 1.00 161 W 37x31x96 EUR 18,95
M-i100-27 2.7 0.31 1.00 142 W 37x31x96 EUR 19,20
M-i100-30 3.0 0.33 1.00 134 W 37x31x96 EUR 19,45
M-i100-33 3.3 0.35 1.00 128 W 37x31x96 EUR 19,70
M-i100-39 3.9 0.38 1.00 120 W 37x31x96 EUR 19,95
M-i100-47 4.7 0.42 1.00 109 W 37x31x96 EUR 20,20
M-i100-56 5.6 0.47 1.00 99 W 37x31x96 EUR 20,45
M-i100-68 6.8 0.52 1.00 90 W 37x31x96 EUR 20,70
M-i100-82 8.2 0.58 1.00 82 W 37x31x96 EUR 21,30
M-i100-100 10.0 0.66 1.00 75 W 37x31x96 EUR 21,70
M-i100-120 12.0 0.72 1.00 70 W 37x31x96 EUR 22,30
M-i100-150 15.0 0.76 1.00 88 W 46x39x150 EUR 27,70
M-i100-180 18.0 0.84 1.00 81 W 46x39x150 EUR 28,30
M-i100-220 22.0 0.95 1.00 73 W 46x39x150 EUR 28,70
M-i100-270 27.0 1.0 1.00 70 W 46x39x150 EUR 29,70
M-i100-330 33.0 1.2 1.00 60 W 46x39x150 EUR 30,70
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.
to Feron i core coils: 0.71 mm 1.0 mm 1.4 mm baked varnish i core coils: 0.71 mm 1.0 mm 1.4 mm copper foil i core coil CFI14

Feron i core coil i140 (wire with 1.4 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-i140-10 1.0 0.10 1.4 431 W 37x31x96 EUR 19,70
M-i140-12 1.2 0.11 1.4 395 W 37x31x96 EUR 20,30
M-i140-15 1.5 0.13 1.4 341 W 37x31x96 EUR 20,70
M-i140-18 1.8 0.08 1.4 830 W 46x39x150 EUR 24,70
M-i140-20 2.0 0.09 1.4 744 W 46x39x150 EUR 25,30
M-i140-22 2.2 0.10 1.4 681 W 46x39x150 EUR 25,70
M-i140-27 2.7 0.12 1.4 578 W 46x39x150 EUR 26,30
M-i140-30 3.0 0.14 1.4 499 W 46x39x150 EUR 26,70
M-i140-33 3.3 0.15 1.4 474 W 46x39x150 EUR 27,30
M-i140-39 3.9 0.17 1.4 425 W 46x39x150 EUR 27,70
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.
to Feron i core coils: 0.71 mm 1.0 mm 1.4 mm baked varnish i core coils: 0.71 mm 1.0 mm 1.4 mm copper foil i core coil CFI14

Feron Baked varnish bi71 core coil (wire with 0.71 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-bi71-47 4.7 0.77 0.71 53 W 37x31x96 EUR 18,70
M-bi71-56 5.6 0.84 0.71 49 W 37x31x96 EUR 19,30
M-bi71-68 6.8 0.94 0.71 45 W 37x31x96 EUR 19,70
M-bi71-82 8.2 1.0 0.71 41 W 37x31x96 EUR 20,30
M-bi71-100 10.0 1.2 0.71 37 W 37x31x96 EUR 20,70
M-bi71-120 12.0 1.3 0.71 35 W 37x31x96 EUR 21,30
M-bi71-150 15.0 1.5 0.71 31 W 37x31x96 EUR 21,70
M-bi71-180 18.0 1.6 0.71 29 W 37x31x96 EUR 22,30
M-bi71-220 22.0 1.8 0.71 26 W 37x31x96 EUR 22,70
M-bi71-270 27.0 2.1 0.71 23 W 37x31x96 EUR 23,30
M-bi71-330 33.0 2.3 0.71 21 W 37x31x96 EUR 23,70
M-bi71-390 39.0 2.6 0.71 19 W 37x31x96 EUR 24,30
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.
to Feron i core coils: 0.71 mm 1.0 mm 1.4 mm baked varnish i core coils: 0.71 mm 1.0 mm 1.4 mm copper foil i core coil CFI14

Feron Baked varnish bi100 core coil (wire with 1.0 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-bi100-10 1.0 0.18 1.00 229 W 37x31x96 EUR 19,70
M-bi100-12 1.2 0.20 1.00 208 W 37x31x96 EUR 20,30
M-bi100-15 1.5 0.22 1.00 191 W 37x31x96 EUR 20,70
M-bi100-18 1.8 0.24 1.00 178 W 37x31x96 EUR 21,30
M-bi100-20 2.0 0.26 1.00 166 W 37x31x96 EUR 21,70
M-bi100-22 2.2 0.27 1.00 161 W 37x31x96 EUR 22,30
M-bi100-27 2.7 0.31 1.00 142 W 37x31x96 EUR 22,70
M-bi100-30 3.0 0.33 1.00 134 W 37x31x96 EUR 23,30
M-bi100-33 3.3 0.35 1.00 128 W 37x31x96 EUR 23,70
M-bi100-39 3.9 0.38 1.00 120 W 37x31x96 EUR 24,30
M-bi100-47 4.7 0.42 1.00 109 W 37x31x96 EUR 24,70
M-bi100-56 5.6 0.47 1.00 99 W 37x31x96 EUR 25,30
M-bi100-68 6.8 0.52 1.00 90 W 37x31x96 EUR 25,70
M-bi100-82 8.2 0.58 1.00 82 W 37x31x96 EUR 26,70
M-bi100-100 10.0 0.66 1.00 75 W 37x31x96 EUR 27,70
M-bi100-120 12.0 0.72 1.00 70 W 37x31x96 EUR 28,70
M-bi100-150 15.0 0.76 1.00 88 W 46x39x150 EUR 32,70
M-bi100-180 18.0 0.84 1.00 81 W 46x39x150 EUR 33,70
M-bi100-220 22.0 0.95 1.00 73 W 46x39x150 EUR 34,70
M-bi100-270 27.0 1.0 1.00 70 W 46x39x150 EUR 35,70
M-bi100-330 33.0 1.2 1.00 60 W 46x39x150 EUR 36,70
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.
to Feron i core coils: 0.71 mm 1.0 mm 1.4 mm baked varnish i core coils: 0.71 mm 1.0 mm 1.4 mm copper foil i core coil CFI14

Feron Baked varnish bi140 core coil (wire with 1.4 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-bi140-10 1.0 0.10 1.4 431 W 37x31x96 EUR 22,70
M-bi140-12 1.2 0.11 1.4 395 W 37x31x96 EUR 23,70
M-bi140-15 1.5 0.13 1.4 341 W 37x31x96 EUR 24,70
M-bi140-18 1.8 0.08 1.4 830 W 46x39x150 EUR 28,70
M-bi140-20 2.0 0.09 1.4 744 W 46x39x150 EUR 29,70
M-bi140-22 2.2 0.10 1.4 681 W 46x39x150 EUR 30,70
M-bi140-27 2.7 0.12 1.4 578 W 46x39x150 EUR 31,70
M-bi140-30 3.0 0.14 1.4 499 W 46x39x150 EUR 32,70
M-bi140-33 3.3 0.15 1.4 474 W 46x39x150 EUR 33,70
M-bi140-36 3.6 0.17 1.4 425 W 46x39x150 EUR 34,70
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.
to Feron i core coils: 0.71 mm 1.0 mm 1.4 mm baked varnish i core coils: 0.71 mm 1.0 mm 1.4 mm copper foil i core coil CFI14

Feron CFC i core coil (with copper foil CFI14)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-cfi14-10 1.0 0.06   1107 W 46x39x150 EUR 39,70
M-cfi14-12 1.2 0.06   1136 W 46x39x150 - not available
M-cfi14-15 1.5 0.07   990 W 46x39x150 EUR 43,70
M-cfi14-18 1.8 0.08   873 W 46x39x150 EUR 45,70
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

to other coils:

Mundorf large Mundorf air core coils.

Mundorf CFC coils (copper foil capacitor)
with excellent three-dimensionality and attention to detail; they belong to the group of exceptionally neutral capacitors.

Mundorf Aronit core coils

Mundorf Feron i core coils

Mundorf Feron transformer core coils

Mundorf Zero Ohm Coils

Intertechnik Intertechnik coils.

Intertechnik Coils with 7 braided wires: Tritec coils.

Intertechnik Copper Foil coils (CFI coil) ... available also from Intertechnik
... or an even bigger range of CFC coils by Mundorf.

Further coils upon request

Home